Ravens

Joe Flacco has never missed a start, but Tyrod Taylor and Caleb Hanie are vying for the backup QB role this season.
Dannell Ellerbe is out of Baltimore and now looking to take on a leadership role in Miami.
When Brian Urlacher announced his retirement Wednesday, it was a reminder to the Ravens about adjusting to life without Ray Lewis.

Team talk

Pages

Today's Poll

Who is the Ravens' best player?
Joe Flacco
42%
Ray Rice
35%
Terrell Suggs
13%
Haloti Ngata
10%

Team Schedule

Schedule 2013
WeekDateOppInfo
19/5@ Den5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
29/15vs. Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22vs. Hou10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
49/29@ Buf10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
510/6@ Mia10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
610/13vs. GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
710/20@ Pit1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET18:25
8Bye Week
911/3@ Cle1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1011/10vs. Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17@ Chi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24vs. NYJ10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1311/28vs. Pit5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30
1412/8vs. Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1512/16@ Det5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1612/22vs. NE5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30
1712/29@ Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Thu, Aug 8
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30
Baltimore
Tampa Bay
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Baltimore Ravens Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
J. FlaccoQB531317381759.722
T. TaylorQB291717958.60

Rushing
PlayerPOSAttYdsTDAvg
Ray RiceRB257114394.45
Bernard PierceRB10853214.93
Tyrod TaylorQB147315.21
Anthony AllenRB166113.81
Vonta LeachRB93213.56

Receiving
PlayerPOSRecYdsTDAvg
Anquan BoldinWR65921414.17
Dennis PittaTE61669710.97
Ray RiceRB6147817.84
Torrey SmithWR49855817.45
Jacoby JonesWR30406113.53
Copyright © 2013 by STATS LLC.
All rights reserved.